AMALKAN SEMPENA 10 MLM TERAKHIR |
50 gram RM 8,617.00 RM 8,143.00
100 gram RM 17,153.00 RM 16,295.00
250 gram RM 42,680.00 RM 40,760.00
500 gram RM 85,360.00 RM 81,519.00
1 Dinar RM 710.00 RM 667.00
2 Dinar RM 1,420.00 RM 1,334.00
5 Dinar RM 3,533.00 RM 3,339.00
10 Dinar RM 7,035.00 RM 6,684.00
i-Series 22K Jewellery
5 gram RM 812.00 RM 731.00
10 gram RM 1,624.00 RM 1,462.00
20 gram RM 3,249.00 RM 2,924.00
50 gram RM 8,122.00 RM 7,310.00
100 gram RM 16,243.00 RM 14,619.00
D-Series 22K Jewellery
1 gram RM 166.46 RM 136.50
Public Silver Price (24 Hours Live)
(Last updated 2012-08-15_08:36:03)
PG Sell PG Buy
100 gram RM 348.00 RM 296.00
250 gram RM 867.00 RM 746.00
500 gram RM 1,727.00 RM 1,502.00
1 kilogram RM 3,440.00 RM 3,027.00
10 Dirham RM 116.00 RM 97.00
100 gram RM 17,153.00 RM 16,295.00
250 gram RM 42,680.00 RM 40,760.00
500 gram RM 85,360.00 RM 81,519.00
1 Dinar RM 710.00 RM 667.00
2 Dinar RM 1,420.00 RM 1,334.00
5 Dinar RM 3,533.00 RM 3,339.00
10 Dinar RM 7,035.00 RM 6,684.00
i-Series 22K Jewellery
5 gram RM 812.00 RM 731.00
10 gram RM 1,624.00 RM 1,462.00
20 gram RM 3,249.00 RM 2,924.00
50 gram RM 8,122.00 RM 7,310.00
100 gram RM 16,243.00 RM 14,619.00
D-Series 22K Jewellery
1 gram RM 166.46 RM 136.50
Public Silver Price (24 Hours Live)
(Last updated 2012-08-15_08:36:03)
PG Sell PG Buy
100 gram RM 348.00 RM 296.00
250 gram RM 867.00 RM 746.00
500 gram RM 1,727.00 RM 1,502.00
1 kilogram RM 3,440.00 RM 3,027.00
10 Dirham RM 116.00 RM 97.00
CALL / PM / SMS -0125964886(MEOR) UTK EMAS ANDA
No comments:
Post a Comment